PDF Datasheet
This robust auger is heavy duty in construction. Fitted with standard teeth and pilot bit which can be interchanged with tungsten carbide teeth and pilot bit within minutes.
A DIAMETER (MM) B PITCH (MM) FLIGHT THICKNESS (MM) LEAD FLIGHT THICKNESS (MM) NUMBER OF TEETH PART NO. INFO
REQUEST
204 160 10 12 2 HDP100401
204 160 10 12 2 HDP100126
230 180 10 12 2 HDP100402
230 180 10 12 2 HDP100127
254 203 10 12 2 HDP100403
254 203 10 12 2 HDP100128
305 203 10 20 4 HDP100404
305 203 10 20 4 HDP100129
355 203 10 20 4 HDP100405
355 203 10 20 4 HDP100130
380 250 10 20 4 HDP100406
380 250 10 20 4 HDP100131
450 300 10 20 4 HDP100407
450 300 10 20 4 HDP100132
600 300 10 20 6 HDP100408
600 300 10 20 6 HDP100133
760 350 12 20 8 HDP100409
760 350 12 20 8 HDP100134
Heavy Duty Post Hole Augers - Hard Formation Rock Augers - CS Hand Held Auger - Screw Conveyors/Flight Segments