PDF Datasheet
TYPICAL FOR ALL AUGERS CS-36 SERIES (915MM O.A.L.) CS-42 SERIES (42"/1067MM O.A.L.) INFO
REQUEST
AUGER DIAMETER (MM) B CLEAR-ANCE (MM) C PITCH (MM) TEETH PER AUGER PART NO. A DIMENS-IONS (MM) WEIGHT (KG) PART NO. A DIMENS-IONS (MM) WEIGHT (KG)
50 25 51 SB 25* 2-CS-36 762 3.6 2-CS-42 914 4.0
76 38 64 SB 35* 3-CS-36 762 4.6 3-CS-42 914 4.9
102 38 76 SB 45* 4-CS-36 762 5.4 4-CS-42 914 5.9
152 51 127 1 6-CS-36 762 7.7 6-CS-42 914 8.6
177 51 127 1 7-CS-36 762 8.1 7-CS-42 914 9.5
203 57 127 2 8-CS-36 635 9.9 8-CS-42 787 10.0
228 57 127 (5") 2 9-CS-36 635 10.4 9-CS-42 787 10.1
254 64 127 2 10-CS-36 508 12.7 10-CS-42 660 13.0
305 64 127 2 12-CS-36 508 14.1 12-CS-42 660 14.4
406 102 203 5 16-CS-36 406 16.2 16-CS-42 559 17.6
475 102 203 5 18-CS-36 406 19.6 18-CS-42 559 19.8
Heavy Duty Post Hole Augers - Hard Formation Rock Augers - CS Hand Held Auger - Screw Conveyors/Flight Segments