PDF Datasheet
Tooth Dimensions
TOOTH NO. A (MM) B (MM) C (MM) D (MM) STYLE FITS WELD-ON PART NO. INFO
REQUEST
40 57.15 157.16 57.15 - C --
50E 19.05 95.25 33.33 12.7 A 50P
60 46.04 103.98 65.08 12.7 B 2P
70 46.04 117.47 39.68 12.7 A 2P
70R 46.04 102.39 42.86 12.7 A 2P
80 44.45 141.28 66.67 20.63 B 4P
90 44.45 146.05 42.86 20.63 A 4P
2010 46.83 134.93 61.91 24.20 A 5P
2110 46.83 150.81 87.31 24.20 D 5P
Holder Dimensions
PART NO. CODE NO. APPROX WEIGHT (KG) INFO REQUEST
T-35 71220 0.5
T-36 71230 0.4
H-10 57025 0.3
1650 Series - 16R55 Series - 2070 Series - 35 Series - Taper-Fit - 2300/2400 Series - Core Barrel